Transaction Minimums
For cryptocurrencies that aren't stablecoins, unless otherwise specified in the table below, we enforce a default minimum amount of 1.01 units for both deposits and withdrawals.
Please note these amounts are after removing the developer fee, so a $1 deposit into a Virtual Account with a 1% developer fee is under the minimum threshold.
Currency | Rail / Chain | Source Currency Minimum | Destination Currency Minimum |
---|---|---|---|
USD | ACH | 1 | 1 |
Wire | 1 | 1 | |
EURO | SEPA | 1 | 1 |
MXN | SPEI | 50 | 2 |
USDC | Ethereum | 1 | 1 |
Polygon | 1 | 1 | |
Base | 1 | 1 | |
Arbitrum | 1 | 1 | |
Avalanche | 1 | 1 | |
Optimism | 1 | 1 | |
Solana | 1 | 1 | |
USDT | Tron | 5 | 5 |
Ethereum | 2 | 20 | |
Dai | Supported chains | 2 | 2 |
Ethereum | 2 | 20 | |
BTC | Bitcoin | 2 | 20 |
ETH | Ethereum | 2 | 20 |
Updated 3 days ago