Stablecoins and Blockchains
We support the following crypto to crypto routes.
The y-axis is the supported source chains & currencies, the x-axis is the supported destination chains & currencies.
Arbitrum | Avalance C-Chain | Base | Base | Bitcoin | Ethereum | Ethereum | Ethereum | Ethereum | Ethereum | Optimism | Polygon | Solana | Solana | Solana | Stellar | Tron | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC | USDC | USDC | USDB | BTC | DAI | ETH | PYUSD | USDC | USDT | USDC | USDC | USDC | PYUSD | USDB | USDC | USDT | ||
Arbitrum | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Avalance C-Chain | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Base | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Base | USDB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Bitcoin | BTC | ✅ | ||||||||||||||||
Ethereum | DAI | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Ethereum | ETH | |||||||||||||||||
Ethereum | PYUSD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Ethereum | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Ethereum | USDT | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
Optimism | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Polygon | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Solana | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Solana | PYUSD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Solana | EuroC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Solana | USDP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Solana | USDB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Stellar | USDC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Tron | USDT | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PLEASE NOTE:
- Deposits sent to unsupported asset / blockchain pairs or sent to addresses that do not match the expected pair will be lost. Please review the supported blockchains list carefully.
- These stablecoins and blockchains are supported across Transfers, Liquidation Addresses and Fiat Payment Instructions
- USDT is not supported for users in the EEA per regulatory limits.
- USDB is Bridge's own stablecoin that earns rewards
If you're interested in other assets / blockchains, please reach out to us directly.
Updated 9 days ago