Available Routes
These are the currently supported routes a currency can take from source to destination.
A route is an available conversion path between a source currency and a destination currency (fiat or on chain).
Fiat Routes
Source | Currency | Destination |
---|---|---|
Arbitrum | Usdc | ACH, Wire |
Avalanche C-Chain | Usdc | ACH, Wire |
Ethereum | Usdc, Usdt | ACH, Wire |
Optimism | Usdc | ACH, Wire |
Polygon | Usdc | ACH, Wire |
Solana | Usdc | ACH, Wire |
Stellar | Usdc | ACH, Wire |
ACH Push, Wire | Usdc | Arbitrum |
ACH Push, Wire | Usdc | Avalanche C-Chain |
ACH Push, Wire | Usdc, Usdt | Ethereum |
ACH Push, Wire | Usdc | Optimism |
ACH Push, Wire | Usdc | Polygon |
ACH Push, Wire | Usdc | Solana |
ACH Push, Wire | Usdc | Stellar |
Crypto Routes
Source | Currency | Destination | Currency |
---|---|---|---|
Ethereum | Usdt | Arbitrum | Usdc |
Avalanche C-Chain | Usdc | ||
Ethereum | Usdc | ||
Polygon | Usdc | ||
Solana | Usdc | ||
Usdc | Polygon | Usdt | |
Arbitrum | Usdc | Ethereum | Usdt |
Avalanche C-Chain | Usdc | Ethereum | Usdt |
Optimism | Usdc | Ethereum | Usdt |
Polygon | Usdc | Ethereum | Usdt |
Updated 11 months ago