customer
kyc_link
liquidation_address.drain
static_memo.activity
transfer
virtual_account.activity
Category | Supported Event Types |
---|---|
customer | created , updated , updated.status_transitioned , deleted |
kyc_link | created , updated , updated.status_transitioned |
liquidation_address.drain | created , updated , updated.status_transitioned |
static_memo.activity | created , updated |
transfer | created , updated , updated.status_transitioned |
virtual_account.activity | created , updated |
Field | Description |
---|---|
api_version | Current version of Bridge APIs (v0 ). |
event_id | Globally unique event identifier. Useful as an idempotency key. |
event_category | Category of the event (e.g., virtual_account.activity ). |
event_type | Formatted as <event_category>.<mutation_type> . |
event_object_id | Same value as event_object.id (duplicated for easy access). |
event_object_status | Optional. Populated when the object has a concept of status (e.g., kyc_status , transfer_status ). |
event_object | The full resource data, matching the structure in Bridge’s API reference. |
event_object_changes | Diffs from the previous event (only present on updates). |
event_created_at | Timestamp of the event in ISO 8601 format. |
created
updated
updated.status_transitioned
(for state transitions like KYC or Transfer status)deleted
(if applicable)