Fiat Payment Methods
Bridge supports the following fiat currencies and rails.
Currency | Supported Rails |
---|---|
USD | Next Day ACH, Same Day ACH (outgoing transactions only), and Wire |
EURO | SEPA |
MXN | SPEI |
Below are all the fiat to crypto and crypto to fiat routes we support:
Blockchain | Currency | USD | EUR | MXN |
---|---|---|---|---|
Arbitrum | USDC | ✅ | ✅ | ✅ |
Avalanche C-Chain | USDC | ✅ | ✅ | ✅ |
Base | USDC | ✅ | ✅ | ✅ |
Base | USDB | ✅ | ✅ | ✅ |
Bitcoin | BTC | ✅ | ||
Ethereum | DAI | ✅ | ✅ | |
Ethereum | ETH | ✅ | ||
Ethereum | PYUSD | ✅ | ||
Ethereum | USDC | ✅ | ✅ | ✅ |
Ethereum | USDT | ✅ | ||
Optimism | USDC | ✅ | ✅ | ✅ |
Polygon | USDC | ✅ | ✅ | ✅ |
Solana | USDC | ✅ | ✅ | ✅ |
Solana | PYUSD | ✅ | ||
Solana | USDB | ✅ | ✅ | ✅ |
Solana | USDP | ✅ | ✅ | |
Solana | EuroC | ✅ | ✅ | |
Stellar | USDC | ✅ | ✅ | ✅ |
Tron | USDT | ✅ |
Updated 1 day ago